Swiss franc (CHF)

Buy Sell
from 1 107.00 114.00
from 1000 107.50 113.50

In our Currency Exchange Centre «Ligovsky» you can always buy or sell the Swiss franc (CHF) at a bargain price. You can learn the current exchange rate of the Swiss franc (CHF) on our website, as well as make an order for the Swiss franc (+7 812 325-10-93), the order will be valid for an hour and can be extended.

All exchange rates are for informative purposes only and are under no circumstances a public offering, defined by the provisions of the Article 437 (2) of the Civil Code.

Dynamics of Swiss franc (CHF)
the last month , average per day


05.01.2025 107.00 114.00
04.01.2025 107.00 114.00
03.01.2025 107.00 114.00
02.01.2025 105.88 112.88
01.01.2025 105.50 112.50
31.12.2024 105.50 112.50
30.12.2024 105.50 112.50
29.12.2024 105.50 112.50
28.12.2024 105.50 112.50
27.12.2024 105.50 112.50
26.12.2024 105.75 112.75
25.12.2024 107.50 114.50
24.12.2024 107.50 114.50
23.12.2024 108.50 116.50
22.12.2024 109.50 118.00
21.12.2024 109.50 118.00
20.12.2024 109.50 118.00
19.12.2024 109.50 118.00
18.12.2024 109.25 117.75
17.12.2024 109.50 120.00
16.12.2024 109.75 120.25
15.12.2024 110.50 121.00
14.12.2024 110.50 121.00
13.12.2024 110.50 121.00
12.12.2024 108.75 118.50
11.12.2024 104.50 114.00
10.12.2024 104.00 113.00
09.12.2024 103.63 112.63
08.12.2024 102.50 111.50
07.12.2024 102.75 111.75
05.01.2025 107.50 113.50
04.01.2025 107.50 113.50
03.01.2025 107.50 113.50
02.01.2025 106.38 112.38
01.01.2025 106.00 112.00
31.12.2024 106.00 112.00
30.12.2024 106.00 112.00
29.12.2024 106.00 112.00
28.12.2024 106.00 112.00
27.12.2024 106.00 112.00
26.12.2024 106.25 112.25
25.12.2024 108.00 114.00
24.12.2024 108.00 114.00
23.12.2024 109.00 116.00
22.12.2024 110.00 117.50
21.12.2024 110.00 117.50
20.12.2024 110.00 117.50
19.12.2024 110.00 117.50
18.12.2024 109.75 117.25
17.12.2024 110.00 119.50
16.12.2024 110.25 119.75
15.12.2024 111.00 120.50
14.12.2024 111.00 120.50
13.12.2024 111.00 120.50
12.12.2024 109.25 118.00
11.12.2024 105.00 113.50
10.12.2024 104.50 112.50
09.12.2024 104.13 112.13
08.12.2024 103.00 111.00
07.12.2024 103.25 111.25

The Swiss franc (CHF) is the official currency in Switzerland and Liechtenstein. One Swiss franc (CHF) is equal to 100 centimes.

On the front side of the one franc note there are portraits of the prominent figures of the country. Thus, the 10 franc note depicts Le Corbusier, the famous Swiss architect. The 20 franc note depicts the music critic and the composer — Arthur Honegger. The 50 franc notes were printed in honour of Sophie Taeuber-Arp, the outstanding artist and sculptor. The 100 franc note has a portrait of Alberto Giacometti, the famous sculptor of the early XX century. The 200 franc note depicts the writer Charles-Ferdinand Ramuz, and the 1 000 franc note pictures the well-known cultural scientist — Jacob Burckhardt.