Latest exchange rates —

     For accepting banknotes with a face value of 100 US dollars
      issued in 2006 and earlier a commission of 500 rubles is charged
USD
(образца 2009г. и позднее)
EUR EUR/USD
buy Sell buy Sell buy Sell
from 1 79.20 81.10 91.70 93.60 1.1308 1.1818
from 1000 79.30 81.00 92.00 93.50 1.1359 1.1790
from 10000 79.30 81.00 92.00 93.50 1.1359 1.1790
currency name buy sell buy sell
Chinese yuan CNY 11.15 11.55 USD/CNY 7.2645 6.8659
Chinese yuan
from 10000
CNY 11.20 11.50 USD/CNY 7.2321 6.8957
Australian dollar AUD 49.00 55.00 USD/AUD 1.6530 1.4419
Azerbaijanian Manat AZN 41.00 50.00 USD/AZN 1.9756 1.5860
British pound sterling GBP 105.50 110.50 GBP/USD 1.3009 1.3952
British pound sterling
from 1000
GBP 106.00 110.00 GBP/USD 1.3087 1.3871
Armenian Dram per 100 AMD 20.50 24.50 USD/AMD 395.1219 323.6735
Belarusian ruble BYN 26.50 31.00 USD/BYN 3.0566 2.5581
Bulgarian lev BGN 47.50 53.50 USD/BGN 1.7052 1.4823
Brazilian real BRL 14.50 18.50 USD/BRL 5.5862 4.2865
Hungarian forint per 100 HUF 22.50 30.50 USD/HUF 360.0000 260.0000
Vietnamese dong per 10000 VND 37.00 49.00 USD/VND 21891.8918 16183.6735
Georgian lari GEL 30.00 40.00 USD/GEL 2.7000 1.9825
Danish krone per 10 DKK 109.00 121.00 USD/DKK 7.4311 6.5538
United Arab Emirates dirham AED 21.20 22.20 USD/AED 3.8207 3.5721
United Arab Emirates dirham
from 5000
AED 21.25 22.15 USD/AED 3.8117 3.5802
Egyptian pound per 10 EGP 15.00 20.00 USD/EGP 54.0000 39.6500
Indian rupee per 100 INR 92.00 105.00 USD/INR 88.0434 75.5239
Indonesian rupiah per 10000 IDR 52.00 62.00 USD/IDR 15576.9230 12790.3226
Kazakh tenge per 100 KZT 14.50 20.40 USD/KZT 558.6206 388.7255
Canadian dollar CAD 58.50 63.50 USD/CAD 1.3846 1.2489
Qatari Riyal QAR 19.00 25.00 USD/QAR 4.2631 3.1720
Kyrgyz som per 10 KGS 9.20 11.50 USD/KGS 88.0434 68.9566
Korean won per 1000 KRW 62.00 72.00 USD/KRW 1306.4516 1101.3889
Norwegian krone per 10 NOK 67.00 73.00 USD/NOK 12.0895 10.8631
Norwegian krone per 10
from 10000
NOK 67.50 72.50 USD/NOK 12.0000 10.9380
Polish zloty PLN 21.30 23.80 USD/PLN 3.8028 3.3320
Romanian leu RON 17.50 24.50 USD/RON 4.6285 3.2368
Serbian dinar per 100 RSD 80.00 92.00 USD/RSD 101.2500 86.1957
Singapore dollar SGD 60.50 66.50 USD/SGD 1.3388 1.1925
Tajik somoni per 10 TJS 76.00 86.00 USD/TJS 10.6578 9.2210
Thai baht per 10 THB 25.00 30.00 USD/THB 32.4000 26.4334
Turkish lira TRY 2.00 2.40 USD/TRY 40.5000 33.0417
Turkish lira
from 10000
TRY 2.05 2.35 USD/TRY 39.5121 33.7447
Uzbekistani S'om per 10000 UZS 60.00 74.00 USD/UZS 13500.0000 10716.2163
Ukrainian hryvnia per 10 UAH 14.00 19.00 USD/UAH 57.8571 41.7369
Czech koruna per 10 CZK 36.00 40.50 USD/CZK 22.5000 19.5803
Swedish krona per 10 SEK 76.50 82.50 USD/SEK 10.5882 9.6122
Swedish krona per 10
from 10000
SEK 77.00 82.00 USD/SEK 10.5194 9.6708
Swiss franc CHF 93.00 98.00 USD/CHF 0.8720 0.8082
Swiss franc
from 1000
CHF 93.50 97.50 USD/CHF 0.8663 0.8134
South African rand per 10 ZAR 42.00 50.00 USD/ZAR 19.2857 15.8600
Japanese yen per 100 JPY 55.00 60.00 USD/JPY 147.2727 132.1667
Аll currencies Roll up

Calculator

I change
for

Additional commission is 20 rubles.

Result: . Recalculate

All exchange rates are for informative purposes only and are under no circumstances a public offering, defined by the provisions of the Article 437 (2) of the Civil Code.

To fix the exchange rate, make a reservation by calling us on +7 (812) 325-10-93.
Orders are accepted from 1000 USD or EUR and are valid for 1 hour.
Currency exchange operations fee — 20 rubles.
When exchanging amounts over 40,000 rubles, a passport is required.

“Avangard” bank credit card transactions. Partners


About us

Currency Exchange Center "Ligovskij" always provides excellent exchange rates.

At first sight, currency exchange in St Petersburg seems to be a simple task. In reality, the process of analyzing currency exchange offers at different providers requires effort and wastes your valuable time. Currency Exchange Center "Ligovskij" can solve this problem. We offer our customers the best rates, wide range of services, total privacy and security.

In our Currency Exchange Center “Ligovskij” you can exchange not only U.S. Dollars and Euros but also British Pounds, Swedish Kronas, Swiss Francs, Ukrainian Hryvnia, Norwegian Krone, Danish Krone, Czech Koruna, Japanese Yen, Australian Dollars, Canadian Dollars, Chinese Yuan, Belarusian Ruble, Bulgarian Lev, Hungarian Forint, Polish Zloty, Kazakh Tenge, Turkish Lira, Indian Rupee, Singapore Dollar and South Korean Won.

Additional services include: maintenance, deposit and cash withdrawals for debit and credit cards; parking for clients. Security guards and armored cars are available on request.