U.S. dollar (USD)

Buy Sell
from 1 90.50 93.60
from 1000 90.60 93.50
from 10000 90.60 93.50

In our Currency Exchange Centre «Ligovsky» you can always buy or sell the US dollar (USD) at a bargain price. You can learn the current exchange rate of the US dollar (USD) on our website, as well as make an order for the US dollar (+7 812 325-10-93), the order will be valid for an hour and can be extended.

All exchange rates are for informative purposes only and are under no circumstances a public offering, defined by the provisions of the Article 437 (2) of the Civil Code.

Dynamics of U.S. dollar (USD)
the last month , average per day


21.02.2025 90.43 93.78
20.02.2025 91.20 94.25
19.02.2025 93.30 96.40
18.02.2025 94.00 97.28
17.02.2025 93.95 96.98
16.02.2025 94.40 97.68
15.02.2025 95.15 98.75
14.02.2025 94.55 98.58
13.02.2025 94.28 97.50
12.02.2025 96.95 99.05
11.02.2025 98.08 99.93
10.02.2025 98.80 100.50
09.02.2025 99.00 101.03
08.02.2025 98.88 101.00
07.02.2025 98.78 100.83
06.02.2025 99.05 101.05
05.02.2025 99.83 101.63
04.02.2025 100.25 102.08
03.02.2025 100.43 102.13
02.02.2025 100.10 101.80
01.02.2025 100.30 102.05
31.01.2025 100.33 102.13
30.01.2025 100.43 102.23
29.01.2025 100.45 102.48
28.01.2025 100.05 101.90
27.01.2025 100.18 102.15
26.01.2025 101.15 102.90
25.01.2025 101.35 102.95
24.01.2025 101.70 103.43
23.01.2025 101.53 103.18
21.02.2025 90.53 93.68
20.02.2025 91.30 94.15
19.02.2025 93.40 96.30
18.02.2025 94.10 97.18
17.02.2025 94.05 96.88
16.02.2025 94.50 97.58
15.02.2025 95.25 98.65
14.02.2025 94.65 98.48
13.02.2025 94.38 97.40
12.02.2025 97.15 98.95
11.02.2025 98.28 99.83
10.02.2025 99.00 100.40
09.02.2025 99.20 100.93
08.02.2025 99.08 100.90
07.02.2025 98.98 100.73
06.02.2025 99.25 100.95
05.02.2025 100.03 101.53
04.02.2025 100.45 101.98
03.02.2025 100.63 102.03
02.02.2025 100.30 101.70
01.02.2025 100.50 101.95
31.01.2025 100.53 102.03
30.01.2025 100.63 102.08
29.01.2025 100.65 102.28
28.01.2025 100.25 101.70
27.01.2025 100.38 101.95
26.01.2025 101.35 102.70
25.01.2025 101.55 102.75
24.01.2025 101.90 103.23
23.01.2025 101.73 102.98
21.02.2025 90.53 93.68
20.02.2025 91.30 94.15
19.02.2025 93.40 96.30
18.02.2025 94.10 97.18
17.02.2025 94.05 96.88
16.02.2025 94.50 97.58
15.02.2025 95.25 98.65
14.02.2025 94.65 98.48
13.02.2025 94.38 97.40
12.02.2025 97.15 98.95
11.02.2025 98.28 99.83
10.02.2025 99.00 100.40
09.02.2025 99.20 100.93
08.02.2025 99.08 100.90
07.02.2025 98.98 100.73
06.02.2025 99.25 100.95
05.02.2025 100.03 101.53
04.02.2025 100.45 101.98
03.02.2025 100.63 102.03
02.02.2025 100.30 101.70
01.02.2025 100.50 101.95
31.01.2025 100.53 102.03
30.01.2025 100.63 102.08
29.01.2025 100.65 102.28
28.01.2025 100.25 101.70
27.01.2025 100.38 101.95
26.01.2025 101.35 102.70
25.01.2025 101.55 102.75
24.01.2025 101.90 103.23
23.01.2025 101.73 102.98

The US dollar (USD) is the currency of the United States of America. One dollar is equal to 100 cents. Here is a link to the site of the Federal Reserve System of the USA where you can see the description of the US banknotes.

We remind you that we do not work with foreign currency coins!