U.S. dollar (USD)

Buy Sell
from 1 86.30 88.50
from 1000 86.40 88.40
from 10000 86.40 88.40

In our Currency Exchange Centre «Ligovsky» you can always buy or sell the US dollar (USD) at a bargain price. You can learn the current exchange rate of the US dollar (USD) on our website, as well as make an order for the US dollar (+7 812 325-10-93), the order will be valid for an hour and can be extended.

All exchange rates are for informative purposes only and are under no circumstances a public offering, defined by the provisions of the Article 437 (2) of the Civil Code.

Dynamics of U.S. dollar (USD)
the last month , average per day


25.03.2025 86.10 88.30
24.03.2025 86.35 88.90
23.03.2025 86.95 89.85
22.03.2025 86.98 90.00
21.03.2025 87.40 90.60
20.03.2025 87.40 90.60
19.03.2025 86.45 89.83
18.03.2025 84.95 88.28
17.03.2025 86.10 88.50
16.03.2025 87.50 89.50
15.03.2025 87.40 89.43
14.03.2025 87.70 89.80
13.03.2025 88.20 90.53
12.03.2025 88.45 90.88
11.03.2025 87.73 90.00
10.03.2025 89.35 91.08
09.03.2025 90.18 91.90
08.03.2025 90.48 92.23
07.03.2025 90.50 92.43
06.03.2025 91.15 93.05
05.03.2025 91.03 93.20
04.03.2025 90.90 93.60
03.03.2025 90.95 94.00
02.03.2025 90.90 93.90
01.03.2025 90.93 94.25
28.02.2025 90.55 94.08
27.02.2025 89.03 92.85
26.02.2025 88.45 92.00
25.03.2025 86.20 88.20
24.03.2025 86.45 88.80
23.03.2025 87.05 89.75
22.03.2025 87.08 89.90
21.03.2025 87.50 90.50
20.03.2025 87.50 90.50
19.03.2025 86.55 89.73
18.03.2025 85.05 88.18
17.03.2025 86.20 88.40
16.03.2025 87.60 89.40
15.03.2025 87.50 89.33
14.03.2025 87.80 89.70
13.03.2025 88.30 90.43
12.03.2025 88.55 90.78
11.03.2025 87.83 89.90
10.03.2025 89.45 90.98
09.03.2025 90.28 91.80
08.03.2025 90.58 92.13
07.03.2025 90.60 92.33
06.03.2025 91.25 92.95
05.03.2025 91.13 93.10
04.03.2025 91.00 93.50
03.03.2025 91.05 93.90
02.03.2025 91.00 93.80
01.03.2025 91.08 94.15
28.02.2025 90.65 93.98
27.02.2025 89.13 92.75
26.02.2025 88.55 91.90
25.03.2025 86.20 88.20
24.03.2025 86.45 88.80
23.03.2025 87.05 89.75
22.03.2025 87.08 89.90
21.03.2025 87.50 90.50
20.03.2025 87.50 90.50
19.03.2025 86.55 89.73
18.03.2025 85.05 88.18
17.03.2025 86.20 88.40
16.03.2025 87.60 89.40
15.03.2025 87.50 89.33
14.03.2025 87.80 89.70
13.03.2025 88.30 90.43
12.03.2025 88.55 90.78
11.03.2025 87.83 89.90
10.03.2025 89.45 90.98
09.03.2025 90.28 91.80
08.03.2025 90.58 92.13
07.03.2025 90.60 92.33
06.03.2025 91.25 92.95
05.03.2025 91.13 93.10
04.03.2025 91.00 93.50
03.03.2025 91.05 93.90
02.03.2025 91.00 93.80
01.03.2025 91.08 94.15
28.02.2025 90.65 93.98
27.02.2025 89.13 92.75
26.02.2025 88.55 91.90

The US dollar (USD) is the currency of the United States of America. One dollar is equal to 100 cents. Here is a link to the site of the Federal Reserve System of the USA where you can see the description of the US banknotes.

We remind you that we do not work with foreign currency coins!