Euro (EUR)

Buy Sell
from 1 101.30 102.50
from 1000 101.40 102.40
from 10000 101.40 102.40

In our Currency Exchange Centre «Ligovsky» you can always buy or sell the euro (EUR) at a bargain price. You can learn the current exchange rate of the euro (EUR) on our website, as well as make an order for the euro (+7 812 325-10-93), the order will be valid for an hour and can be extended.

All exchange rates are for informative purposes only and are under no circumstances a public offering, defined by the provisions of the Article 437 (2) of the Civil Code.

Dynamics of Euro (EUR)
the last month , average per day


19.04.2024 101.50 102.70
18.04.2024 101.75 102.95
17.04.2024 101.78 102.98
16.04.2024 101.88 103.05
15.04.2024 101.48 102.68
14.04.2024 101.53 102.73
13.04.2024 101.53 102.73
12.04.2024 101.65 102.85
11.04.2024 102.05 103.25
10.04.2024 102.08 103.28
09.04.2024 101.60 102.80
08.04.2024 101.58 102.78
07.04.2024 101.58 102.78
06.04.2024 101.80 103.00
05.04.2024 101.88 103.08
04.04.2024 101.88 103.08
03.04.2024 101.53 102.73
02.04.2024 101.45 102.65
01.04.2024 101.28 102.43
31.03.2024 101.38 102.58
30.03.2024 101.75 102.95
29.03.2024 101.85 103.05
28.03.2024 102.00 103.25
27.03.2024 102.03 103.33
26.03.2024 102.28 103.63
25.03.2024 102.30 103.70
24.03.2024 102.37 104.00
23.03.2024 102.53 104.27
22.03.2024 102.33 103.73
21.03.2024 102.57 104.10
20.03.2024 102.65 104.25
19.04.2024 101.60 102.60
18.04.2024 101.85 102.85
17.04.2024 101.88 102.88
16.04.2024 101.98 102.95
15.04.2024 101.58 102.58
14.04.2024 101.63 102.63
13.04.2024 101.63 102.63
12.04.2024 101.75 102.75
11.04.2024 102.15 103.15
10.04.2024 102.18 103.18
09.04.2024 101.70 102.70
08.04.2024 101.68 102.68
07.04.2024 101.68 102.68
06.04.2024 101.90 102.90
05.04.2024 101.98 102.98
04.04.2024 101.98 102.98
03.04.2024 101.63 102.63
02.04.2024 101.55 102.55
01.04.2024 101.38 102.33
31.03.2024 101.48 102.48
30.03.2024 101.85 102.85
29.03.2024 101.95 102.95
28.03.2024 102.10 103.15
27.03.2024 102.13 103.23
26.03.2024 102.45 103.45
25.03.2024 102.50 103.50
24.03.2024 102.57 103.80
23.03.2024 102.73 104.07
22.03.2024 102.53 103.53
21.03.2024 102.77 103.90
20.03.2024 102.85 104.05
19.04.2024 101.60 102.60
18.04.2024 101.85 102.85
17.04.2024 101.88 102.88
16.04.2024 101.98 102.95
15.04.2024 101.58 102.58
14.04.2024 101.63 102.63
13.04.2024 101.63 102.63
12.04.2024 101.75 102.75
11.04.2024 102.15 103.15
10.04.2024 102.18 103.18
09.04.2024 101.70 102.70
08.04.2024 101.68 102.68
07.04.2024 101.68 102.68
06.04.2024 101.90 102.90
05.04.2024 101.98 102.98
04.04.2024 101.98 102.98
03.04.2024 101.63 102.63
02.04.2024 101.55 102.55
01.04.2024 101.38 102.33
31.03.2024 101.48 102.48
30.03.2024 101.85 102.85
29.03.2024 101.95 102.95
28.03.2024 102.10 103.15
27.03.2024 102.13 103.23
26.03.2024 102.45 103.45
25.03.2024 102.50 103.50
24.03.2024 102.57 103.80
23.03.2024 102.73 104.07
22.03.2024 102.53 103.53
21.03.2024 102.77 103.90
20.03.2024 102.85 104.05

The euro (EUR) is the official currency of 18 member states of the European Union: Austria, Belgium, Germany, Greece, Ireland, Spain, Italy, Cyprus, Latvia, Luxembourg, Malta, the Netherlands, Portugal, Slovakia, Slovenia, Finland, France, and Estonia.

The euro is also the national currency of 9 more countries, 7 of them are in Europe. However, unlike the members of the euro-zone, these countries can not influence the monetary policy of the European Central Bank and send their representatives to its governing bodies. Thus, the euro is the only currency for more than 320 million Europeans.

One euro is equal to 100 euro cents. Here is a link to the site of the European Central Bank where you can see the description of the banknotes of euro. We remind you that we do not work with the foreign currency coins!