U.S. dollar (USD)

Buy Sell
from 1 93.80 95.20
from 1000 93.90 95.10
from 10000 93.90 95.10

In our Currency Exchange Centre «Ligovsky» you can always buy or sell the US dollar (USD) at a bargain price. You can learn the current exchange rate of the US dollar (USD) on our website, as well as make an order for the US dollar (+7 812 325-10-93), the order will be valid for an hour and can be extended.

All exchange rates are for informative purposes only and are under no circumstances a public offering, defined by the provisions of the Article 437 (2) of the Civil Code.

Dynamics of U.S. dollar (USD)
the last month , average per day


29.03.2024 94.05 95.40
28.03.2024 93.95 95.35
27.03.2024 94.00 95.30
26.03.2024 94.13 95.50
25.03.2024 94.13 95.63
24.03.2024 94.30 96.05
23.03.2024 94.20 96.07
22.03.2024 93.87 95.63
21.03.2024 93.80 95.63
20.03.2024 94.13 95.93
19.03.2024 94.20 96.00
18.03.2024 93.66 95.26
17.03.2024 94.40 96.20
16.03.2024 94.45 96.30
15.03.2024 94.16 96.16
14.03.2024 94.07 96.07
13.03.2024 94.03 96.03
12.03.2024 93.10 94.77
11.03.2024 92.43 94.03
10.03.2024 92.50 94.10
09.03.2024 92.47 94.07
08.03.2024 92.60 94.20
07.03.2024 92.43 94.03
06.03.2024 92.10 93.70
05.03.2024 92.50 94.10
04.03.2024 92.87 94.37
03.03.2024 92.80 94.30
02.03.2024 92.80 94.30
01.03.2024 92.80 94.30
29.03.2024 94.15 95.30
28.03.2024 94.05 95.25
27.03.2024 94.10 95.20
26.03.2024 94.30 95.33
25.03.2024 94.33 95.43
24.03.2024 94.50 95.85
23.03.2024 94.40 95.87
22.03.2024 94.07 95.43
21.03.2024 94.00 95.43
20.03.2024 94.33 95.73
19.03.2024 94.40 95.80
18.03.2024 93.86 95.06
17.03.2024 94.60 96.00
16.03.2024 94.65 96.15
15.03.2024 94.38 95.98
14.03.2024 94.27 95.87
13.03.2024 94.23 95.83
12.03.2024 93.30 94.57
11.03.2024 92.63 93.83
10.03.2024 92.70 93.90
09.03.2024 92.67 93.87
08.03.2024 92.80 94.00
07.03.2024 92.63 93.83
06.03.2024 92.30 93.50
05.03.2024 92.70 93.90
04.03.2024 93.07 94.17
03.03.2024 93.00 94.10
02.03.2024 93.00 94.10
01.03.2024 93.00 94.10
29.03.2024 94.15 95.30
28.03.2024 94.05 95.25
27.03.2024 94.10 95.20
26.03.2024 94.30 95.33
25.03.2024 94.33 95.43
24.03.2024 94.50 95.85
23.03.2024 94.40 95.87
22.03.2024 94.07 95.43
21.03.2024 94.00 95.43
20.03.2024 94.33 95.73
19.03.2024 94.40 95.80
18.03.2024 93.86 95.06
17.03.2024 94.60 96.00
16.03.2024 94.65 96.15
15.03.2024 94.38 95.98
14.03.2024 94.27 95.87
13.03.2024 94.23 95.83
12.03.2024 93.30 94.57
11.03.2024 92.63 93.83
10.03.2024 92.70 93.90
09.03.2024 92.67 93.87
08.03.2024 92.80 94.00
07.03.2024 92.63 93.83
06.03.2024 92.30 93.50
05.03.2024 92.70 93.90
04.03.2024 93.07 94.17
03.03.2024 93.00 94.10
02.03.2024 93.00 94.10
01.03.2024 93.00 94.10

The US dollar (USD) is the currency of the United States of America. One dollar is equal to 100 cents. Here is a link to the site of the Federal Reserve System of the USA where you can see the description of the US banknotes.

We remind you that we do not work with foreign currency coins!