U.S. dollar (USD)

Buy Sell
from 1 100.50 102.20
from 1000 100.70 102.00
from 10000 100.70 102.00

In our Currency Exchange Centre «Ligovsky» you can always buy or sell the US dollar (USD) at a bargain price. You can learn the current exchange rate of the US dollar (USD) on our website, as well as make an order for the US dollar (+7 812 325-10-93), the order will be valid for an hour and can be extended.

All exchange rates are for informative purposes only and are under no circumstances a public offering, defined by the provisions of the Article 437 (2) of the Civil Code.

Dynamics of U.S. dollar (USD)
the last month , average per day


28.01.2025 100.05 101.90
27.01.2025 100.18 102.15
26.01.2025 101.15 102.90
25.01.2025 101.35 102.95
24.01.2025 101.70 103.43
23.01.2025 101.53 103.18
22.01.2025 101.15 102.90
21.01.2025 102.25 104.10
20.01.2025 103.55 105.15
19.01.2025 103.68 105.28
18.01.2025 103.62 105.22
17.01.2025 103.85 105.45
16.01.2025 104.10 105.70
15.01.2025 104.45 106.08
14.01.2025 104.25 105.90
13.01.2025 103.75 105.35
12.01.2025 103.93 105.55
11.01.2025 103.70 105.35
10.01.2025 103.80 105.50
09.01.2025 104.00 105.78
08.01.2025 104.55 106.55
07.01.2025 104.80 106.80
06.01.2025 104.45 106.53
05.01.2025 105.88 107.88
04.01.2025 105.68 108.05
03.01.2025 105.65 107.80
02.01.2025 105.10 107.08
01.01.2025 104.80 106.30
31.12.2024 104.90 106.40
30.12.2024 104.88 106.80
28.01.2025 100.25 101.70
27.01.2025 100.38 101.95
26.01.2025 101.35 102.70
25.01.2025 101.55 102.75
24.01.2025 101.90 103.23
23.01.2025 101.73 102.98
22.01.2025 101.35 102.70
21.01.2025 102.45 103.90
20.01.2025 103.75 104.95
19.01.2025 103.88 105.08
18.01.2025 103.82 105.02
17.01.2025 104.05 105.25
16.01.2025 104.30 105.50
15.01.2025 104.65 105.88
14.01.2025 104.45 105.70
13.01.2025 103.95 105.15
12.01.2025 104.13 105.35
11.01.2025 103.90 105.15
10.01.2025 104.00 105.30
09.01.2025 104.20 105.58
08.01.2025 104.70 106.30
07.01.2025 104.90 106.50
06.01.2025 104.55 106.33
05.01.2025 106.00 107.75
04.01.2025 105.85 107.85
03.01.2025 105.75 107.65
02.01.2025 105.30 106.88
01.01.2025 105.00 106.10
31.12.2024 105.10 106.20
30.12.2024 105.08 106.60
28.01.2025 100.25 101.70
27.01.2025 100.38 101.95
26.01.2025 101.35 102.70
25.01.2025 101.55 102.75
24.01.2025 101.90 103.23
23.01.2025 101.73 102.98
22.01.2025 101.35 102.70
21.01.2025 102.45 103.90
20.01.2025 103.75 104.95
19.01.2025 103.88 105.08
18.01.2025 103.82 105.02
17.01.2025 104.05 105.25
16.01.2025 104.30 105.50
15.01.2025 104.65 105.88
14.01.2025 104.45 105.70
13.01.2025 103.95 105.15
12.01.2025 104.13 105.35
11.01.2025 103.90 105.15
10.01.2025 104.00 105.30
09.01.2025 104.20 105.58
08.01.2025 104.70 106.30
07.01.2025 104.90 106.50
06.01.2025 104.55 106.33
05.01.2025 106.00 107.75
04.01.2025 105.85 107.85
03.01.2025 105.75 107.65
02.01.2025 105.30 106.88
01.01.2025 105.00 106.10
31.12.2024 105.10 106.20
30.12.2024 105.08 106.60

The US dollar (USD) is the currency of the United States of America. One dollar is equal to 100 cents. Here is a link to the site of the Federal Reserve System of the USA where you can see the description of the US banknotes.

We remind you that we do not work with foreign currency coins!