Swiss franc (CHF)

Buy Sell
from 1 101.20 104.20
from 1000 101.40 104.00

In our Currency Exchange Centre «Ligovsky» you can always buy or sell the Swiss franc (CHF) at a bargain price. You can learn the current exchange rate of the Swiss franc (CHF) on our website, as well as make an order for the Swiss franc (+7 812 325-10-93), the order will be valid for an hour and can be extended.

All exchange rates are for informative purposes only and are under no circumstances a public offering, defined by the provisions of the Article 437 (2) of the Civil Code.

Dynamics of Swiss franc (CHF)
the last month , average per day


20.04.2024 101.20 104.20
19.04.2024 101.20 104.20
18.04.2024 101.15 104.15
17.04.2024 101.00 104.00
16.04.2024 100.80 103.80
15.04.2024 100.80 103.80
14.04.2024 100.80 103.80
13.04.2024 100.80 103.80
12.04.2024 100.80 103.80
11.04.2024 100.70 103.70
10.04.2024 100.30 103.30
09.04.2024 99.80 103.00
08.04.2024 99.80 103.00
07.04.2024 99.80 103.00
06.04.2024 99.80 103.00
05.04.2024 99.80 103.00
04.04.2024 99.60 103.00
03.04.2024 99.80 103.20
02.04.2024 99.80 103.20
01.04.2024 99.80 103.20
31.03.2024 99.80 103.20
30.03.2024 100.63 105.00
29.03.2024 101.00 105.25
28.03.2024 101.00 106.00
27.03.2024 100.63 105.50
26.03.2024 100.50 104.63
25.03.2024 100.50 105.00
24.03.2024 100.50 105.00
23.03.2024 100.50 104.67
22.03.2024 100.50 104.00
21.03.2024 100.50 104.00
20.04.2024 101.40 104.00
19.04.2024 101.40 104.00
18.04.2024 101.35 103.95
17.04.2024 101.20 103.80
16.04.2024 101.00 103.60
15.04.2024 101.00 103.60
14.04.2024 101.00 103.60
13.04.2024 101.00 103.60
12.04.2024 101.00 103.60
11.04.2024 100.90 103.50
10.04.2024 100.50 103.10
09.04.2024 100.00 102.80
08.04.2024 100.00 102.80
07.04.2024 100.00 102.80
06.04.2024 100.00 102.80
05.04.2024 100.00 102.80
04.04.2024 99.80 102.80
03.04.2024 100.00 103.00
02.04.2024 100.00 103.00
01.04.2024 100.00 103.00
31.03.2024 100.00 103.00
30.03.2024 101.13 104.50
29.03.2024 101.50 104.75
28.03.2024 101.50 105.50
27.03.2024 101.13 105.00
26.03.2024 101.00 104.13
25.03.2024 101.00 104.50
24.03.2024 101.00 104.50
23.03.2024 101.00 104.17
22.03.2024 101.00 103.50
21.03.2024 101.00 103.50

The Swiss franc (CHF) is the official currency in Switzerland and Liechtenstein. One Swiss franc (CHF) is equal to 100 centimes.

On the front side of the one franc note there are portraits of the prominent figures of the country. Thus, the 10 franc note depicts Le Corbusier, the famous Swiss architect. The 20 franc note depicts the music critic and the composer — Arthur Honegger. The 50 franc notes were printed in honour of Sophie Taeuber-Arp, the outstanding artist and sculptor. The 100 franc note has a portrait of Alberto Giacometti, the famous sculptor of the early XX century. The 200 franc note depicts the writer Charles-Ferdinand Ramuz, and the 1 000 franc note pictures the well-known cultural scientist — Jacob Burckhardt.