British pound sterling (GBP)

Buy Sell
from 1 117.00 124.00
from 1000 117.10 123.90

In our Currency Exchange Centre «Ligovsky» you can always buy or sell the British pound sterling (GBP) at a bargain price. You can learn the current exchange rate of the British pound sterling (GBP) on our website, as well as make an order for the British pound sterling (+7 812 325-10-93), the order will be valid for an hour and can be extended.

All exchange rates are for informative purposes only and are under no circumstances a public offering, defined by the provisions of the Article 437 (2) of the Civil Code.

Dynamics of British pound sterling (GBP)
the last month , average per day


21.02.2025 117.00 124.00
20.02.2025 118.75 125.75
19.02.2025 120.00 127.00
18.02.2025 120.25 127.75
17.02.2025 121.00 128.50
16.02.2025 121.00 128.50
15.02.2025 120.25 127.75
14.02.2025 118.25 125.75
13.02.2025 119.13 126.25
12.02.2025 121.50 127.50
11.02.2025 121.50 127.50
10.02.2025 121.50 127.50
09.02.2025 121.50 127.50
08.02.2025 122.50 128.00
07.02.2025 122.63 128.13
06.02.2025 123.63 129.13
05.02.2025 124.63 130.13
04.02.2025 125.63 130.88
03.02.2025 126.25 131.25
02.02.2025 124.75 129.75
01.02.2025 124.75 129.75
31.01.2025 125.30 130.00
30.01.2025 126.20 130.00
29.01.2025 126.20 130.25
28.01.2025 126.15 131.00
27.01.2025 126.00 131.00
26.01.2025 126.00 131.00
25.01.2025 126.00 131.00
24.01.2025 126.00 131.00
23.01.2025 126.00 131.00
21.02.2025 117.10 123.90
20.02.2025 118.85 125.65
19.02.2025 120.10 126.90
18.02.2025 120.35 127.65
17.02.2025 121.10 128.40
16.02.2025 121.10 128.40
15.02.2025 120.35 126.90
14.02.2025 118.35 125.65
13.02.2025 119.23 126.15
12.02.2025 121.60 127.40
11.02.2025 121.60 127.40
10.02.2025 121.60 127.40
09.02.2025 121.60 127.40
08.02.2025 122.60 127.90
07.02.2025 122.73 128.03
06.02.2025 123.73 129.03
05.02.2025 124.73 130.03
04.02.2025 125.73 130.78
03.02.2025 126.45 131.05
02.02.2025 124.85 129.65
01.02.2025 124.85 129.65
31.01.2025 125.40 129.90
30.01.2025 126.30 129.90
29.01.2025 126.30 130.15
28.01.2025 126.25 130.90
27.01.2025 126.10 130.90
26.01.2025 126.10 130.90
25.01.2025 126.10 130.90
24.01.2025 126.10 130.90
23.01.2025 126.10 130.90

The British pound sterling (GBP) is the official currency of the UK. One British pound is equal to 100 pence.

Here is a link to the site of the Bank of England where you can see the description of the banknotes of pound sterling. We remind you that we do not work with the foreign currency coins!