Latest exchange rates —

     For accepting banknotes with a face value of 100 US dollars
      issued in 2006 and earlier a commission of 250 rubles is charged
USD
(образца 2009г. и позднее)
EUR EUR/USD
buy Sell buy Sell buy Sell
from 1 86.10 87.60 99.70 101.20 1.1382 1.1753
from 1000 86.20 87.50 99.80 101.10 1.1406 1.1728
from 10000 86.20 87.50 99.80 101.10 1.1406 1.1728
currency name buy sell buy sell
US Dollar (100$ notes issued in 2006 and earlier) USD* 86.10 86.70
Chinese yuan CNY 12.85 13.11 USD/CNY 6.8093 6.5752
Chinese yuan
from 10000
CNY 12.87 13.09 USD/CNY 6.7987 6.5852
Australian dollar AUD 62.50 67.50 USD/AUD 1.4000 1.2771
Azerbaijanian Manat AZN 53.50 60.00 USD/AZN 1.6355 1.4367
British pound sterling GBP 117.50 119.90 GBP/USD 1.3414 1.3925
British pound sterling
from 1000
GBP 117.70 119.70 GBP/USD 1.3452 1.3886
Armenian Dram per 100 AMD 24.00 29.00 USD/AMD 364.5833 297.2414
Bahraini dinar BHD 192.00 228.00 USD/BHD 0.4562 0.3777
Belarusian ruble BYN 28.30 28.70 USD/BYN 3.0918 3.0035
Brazilian real BRL 14.00 19.00 USD/BRL 6.2500 4.5369
Hungarian forint per 100 HUF 28.00 34.00 USD/HUF 312.5000 253.5295
Vietnamese dong per 10000 VND 32.00 44.00 USD/VND 27343.7500 19590.9091
Georgian lari GEL 34.00 37.00 USD/GEL 2.5735 2.3298
Danish krone per 10 DKK 123.00 135.00 USD/DKK 7.1138 6.3852
United Arab Emirates dirham AED 23.20 24.20 USD/AED 3.7715 3.5620
United Arab Emirates dirham
from 5000
AED 23.30 24.10 USD/AED 3.7553 3.5768
Egyptian pound per 10 EGP 18.50 24.00 USD/EGP 47.2972 35.9167
Indian rupee per 100 INR 74.00 91.00 USD/INR 118.2432 94.7253
Indonesian rupiah per 10000 IDR 43.00 53.00 USD/IDR 20348.8372 16264.1510
Kazakh tenge per 100 KZT 17.50 21.50 USD/KZT 500.0000 400.9303
Canadian dollar CAD 61.00 66.00 USD/CAD 1.4344 1.3061
Qatari Riyal QAR 19.00 25.00 USD/QAR 4.6052 3.4480
Kyrgyz som per 10 KGS 9.80 11.80 USD/KGS 89.2857 73.0509
Korean won per 1000 KRW 63.00 73.00 USD/KRW 1388.8888 1180.8220
Mongolian tugrik per 1000 MNT 25.00 35.00 USD/MNT 3500.0000 2462.8572
Norwegian krone per 10 NOK 74.00 90.00 USD/NOK 11.8243 9.5778
Norwegian krone per 10
from 10000
NOK 74.50 89.80 USD/NOK 11.7449 9.5992
Omani rial OMR 180.00 225.00 USD/OMR 0.4861 0.3832
Polish zloty PLN 19.50 24.50 USD/PLN 4.4871 3.5184
Romanian leu RON 16.50 22.50 USD/RON 5.3030 3.8312
Saudi riyal SAR 17.00 22.00 USD/SAR 5.1470 3.9182
Serbian dinar per 100 RSD 91.00 99.00 USD/RSD 96.1538 87.0708
Singapore dollar SGD 61.00 66.00 USD/SGD 1.4344 1.3061
Tajik somoni per 10 TJS 91.00 99.00 USD/TJS 9.6153 8.7071
Thai baht per 10 THB 27.00 30.00 USD/THB 32.4074 28.7334
Turkish lira TRY 1.88 2.17 USD/TRY 46.5425 39.7236
Turkish lira
from 10000
TRY 1.90 2.15 USD/TRY 46.0526 40.0931
Uzbekistani S'om per 10000 UZS 80.00 92.00 USD/UZS 10937.5000 9369.5653
Ukrainian hryvnia per 10 UAH 14.00 20.00 USD/UAH 62.5000 43.1001
Czech koruna per 10 CZK 43.00 47.00 USD/CZK 20.3488 18.3405
Swedish krona per 10 SEK 82.50 87.50 USD/SEK 10.6060 9.8515
Swedish krona per 10
from 10000
SEK 82.70 87.40 USD/SEK 10.5804 9.8628
Swiss franc CHF 102.00 104.70 USD/CHF 0.8588 0.8224
Swiss franc
from 1000
CHF 102.20 104.50 USD/CHF 0.8561 0.8249
South African rand per 10 ZAR 52.00 57.00 USD/ZAR 16.8269 15.1229
Japanese yen per 100 JPY 54.00 64.00 USD/JPY 162.0370 134.6875
Аll currencies Roll up

Calculator

I change
for

Additional commission is 20 rubles.

Result: . Recalculate

All exchange rates are for informative purposes only and are under no circumstances a public offering, defined by the provisions of the Article 437 (2) of the Civil Code.

To fix the exchange rate, make a reservation by calling us on +7 (812) 325-10-93.
Orders are accepted from 1000 USD or EUR and are valid for 1 hour.
Currency exchange operations fee — 20 rubles.
When exchanging amounts over 40,000 rubles, a passport is required.

“Avangard” bank credit card transactions. Partners


About us

Currency Exchange Center "Ligovskij" always provides excellent exchange rates.

At first sight, currency exchange in St Petersburg seems to be a simple task. In reality, the process of analyzing currency exchange offers at different providers requires effort and wastes your valuable time. Currency Exchange Center "Ligovskij" can solve this problem. We offer our customers the best rates, wide range of services, total privacy and security.

In our Currency Exchange Center “Ligovskij” you can exchange not only U.S. Dollars and Euros but also British Pounds, Swedish Kronas, Swiss Francs, Ukrainian Hryvnia, Norwegian Krone, Danish Krone, Czech Koruna, Japanese Yen, Australian Dollars, Canadian Dollars, Chinese Yuan, Belarusian Ruble, Bulgarian Lev, Hungarian Forint, Polish Zloty, Kazakh Tenge, Turkish Lira, Indian Rupee, Singapore Dollar and South Korean Won.

Additional services include: maintenance, deposit and cash withdrawals for debit and credit cards; parking for clients. Security guards and armored cars are available on request.